<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ReniTECH.com</title>
	<atom:link href="http://www.renitech.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renitech.com</link>
	<description>My take on Technology, Web Development, Life, and Sports</description>
	<lastBuildDate>Mon, 09 Nov 2009 01:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Marcelo</title>
		<link>http://www.renitech.com/index.php/about/comment-page-1#comment-77</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Mon, 09 Nov 2009 01:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?page_id=2#comment-77</guid>
		<description>Hey, I have read through your blog and I will be trying the free security tools that you have recommended.  Thanks for you help.</description>
		<content:encoded><![CDATA[<p>Hey, I have read through your blog and I will be trying the free security tools that you have recommended.  Thanks for you help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.Net Chart Control-Exporting Chart to Excel FINALLY! by admin</title>
		<link>http://www.renitech.com/index.php/aspnet-chart-control-exporting-chart-to-excel-finally/comment-page-1#comment-30</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=5#comment-30</guid>
		<description>Hi balaji,
I am not sure what you mean regarding you need it to export the chart or image into one excel workbook.  This example does exactly that.  If you send me the source code I may be able to help you.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Hi balaji,<br />
I am not sure what you mean regarding you need it to export the chart or image into one excel workbook.  This example does exactly that.  If you send me the source code I may be able to help you.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.Net Chart Control-Exporting Chart to Excel FINALLY! by Balaji</title>
		<link>http://www.renitech.com/index.php/aspnet-chart-control-exporting-chart-to-excel-finally/comment-page-1#comment-29</link>
		<dc:creator>Balaji</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=5#comment-29</guid>
		<description>Hi rene,

This is balaji i have finished exporting the same in C# method and in regard of this method it is opening in a seperate book i need it to be opened in tha same excel book named myexcel.xls which is pre-definely saved..Requirement is very urgent..Please help me out..

Thanks &amp;  Regards
balaji.S</description>
		<content:encoded><![CDATA[<p>Hi rene,</p>
<p>This is balaji i have finished exporting the same in C# method and in regard of this method it is opening in a seperate book i need it to be opened in tha same excel book named myexcel.xls which is pre-definely saved..Requirement is very urgent..Please help me out..</p>
<p>Thanks &amp;  Regards<br />
balaji.S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing and Wolfram Alpha take on Google.  Is Google facing real competition in the future? by Bing and Wolfram Alpha take on Google. Is Google facing real &#8230; &#171; Keyword Research Master</title>
		<link>http://www.renitech.com/index.php/bing-and-wolfram-alpha-take-on-google-is-google-facing-real-competition-in-the-future/comment-page-1#comment-28</link>
		<dc:creator>Bing and Wolfram Alpha take on Google. Is Google facing real &#8230; &#171; Keyword Research Master</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=27#comment-28</guid>
		<description>[...] admin wrote an interesting post today onBing and Wolfram Alpha take on Google. Is Google facing real &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onBing and Wolfram Alpha take on Google. Is Google facing real &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.Net Chart Control-Exporting Chart to Excel FINALLY! by BigTomBB</title>
		<link>http://www.renitech.com/index.php/aspnet-chart-control-exporting-chart-to-excel-finally/comment-page-1#comment-27</link>
		<dc:creator>BigTomBB</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=5#comment-27</guid>
		<description>Do you think Michel Jackson killed himself?
What you think about my web? http://www.easyfaxlesspaydayloan.com   &lt;a href=&quot;http://www.easyfaxlesspaydayloan.com&quot; rel=&quot;nofollow&quot;&gt;fast cash advances&lt;/a&gt; &lt;a href=&quot;http://www.easyfaxlesspaydayloan.com&quot; rel=&quot;nofollow&quot;&gt;fast cash advances&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Do you think Michel Jackson killed himself?<br />
What you think about my web? <a href="http://www.easyfaxlesspaydayloan.com" rel="nofollow">http://www.easyfaxlesspaydayloan.com</a>   <a href="http://www.easyfaxlesspaydayloan.com" rel="nofollow">fast cash advances</a> <a href="http://www.easyfaxlesspaydayloan.com" rel="nofollow">fast cash advances</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ASP.Net Chart Control-Exporting Chart to Excel FINALLY! by KonstantinMiller</title>
		<link>http://www.renitech.com/index.php/aspnet-chart-control-exporting-chart-to-excel-finally/comment-page-1#comment-26</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=5#comment-26</guid>
		<description>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</description>
		<content:encoded><![CDATA[<p>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Monkey &#8212; Best Freeware Media Player by How I Make $300 a Day Posting Links Online</title>
		<link>http://www.renitech.com/index.php/media-monkey-best-freeware-media-player/comment-page-1#comment-25</link>
		<dc:creator>How I Make $300 a Day Posting Links Online</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=88#comment-25</guid>
		<description>Cool post, just subscribed.</description>
		<content:encoded><![CDATA[<p>Cool post, just subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media Monkey &#8212; Best Freeware Media Player by Sarah</title>
		<link>http://www.renitech.com/index.php/media-monkey-best-freeware-media-player/comment-page-1#comment-21</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=88#comment-21</guid>
		<description>Pretty cool post. I just stumbled upon your blog and wanted to say 
that I have really liked reading your blog posts. Any way 
I&#039;ll be subscribing to your blog and I hope you post again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your blog and wanted to say<br />
that I have really liked reading your blog posts. Any way<br />
I&#8217;ll be subscribing to your blog and I hope you post again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave&#8230;The new online colaboration and communication tool by I Make Thousands of Dollars a Month Posting Links on Google from Home</title>
		<link>http://www.renitech.com/index.php/google-wavethe-new-online-colaboration-and-communication-tool/comment-page-1#comment-17</link>
		<dc:creator>I Make Thousands of Dollars a Month Posting Links on Google from Home</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=73#comment-17</guid>
		<description>Hey, great post, very well written. You should blog more about this. I&#039;ll definitely be subscribing.</description>
		<content:encoded><![CDATA[<p>Hey, great post, very well written. You should blog more about this. I&#8217;ll definitely be subscribing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave&#8230;The new online colaboration and communication tool by I Make Thousands of Dollars a Month Posting Links on Google from Home</title>
		<link>http://www.renitech.com/index.php/google-wavethe-new-online-colaboration-and-communication-tool/comment-page-1#comment-16</link>
		<dc:creator>I Make Thousands of Dollars a Month Posting Links on Google from Home</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.renitech.com/?p=73#comment-16</guid>
		<description>Hey, nice post, really well written. You should blog more about this.</description>
		<content:encoded><![CDATA[<p>Hey, nice post, really well written. You should blog more about this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
